u w platteville football
UW-Platteville Pioneers
- Schedule
- Conference Schedule
- Standings
UW-Platteville :
Overall record: five-5 - Briefing: iv-3 All times Eastern (* Conference; • D-III opponent) | |||
nine/1 | at Michigan Tech | L, 23-thirteen | BX P |
9/10 | vs. Bethel • | Westward, 10-vii | BX P |
9/17 | vs. Hardin-Simmons • | L, 41-0 | BX P P P |
x/1 | at UW-Oshkosh * • | L, 46-7 | BX P |
10/8 | at UW-Stevens Point * • | W, 31-3 | BX P |
10/15 | vs. UW-River Falls * • | W, 21-14 | BX P |
x/22 | vs. UW-Whitewater * • | W, 17-13 | BX P |
ten/29 | at UW-Stout * • | L, 24-22 | BX |
11/5 | vs. UW-Eau Claire * • | Due west, 38-14 | BX P P |
eleven/12 | at UW-La Crosse * • | L, 31-x | BX RC |
2022
loki/standings
Year | Overall | Conf |
---|---|---|
2022 | 0-0, 0-0 | WIAC |
2021 | iv-6, 3-iv | WIAC |
2020 | 0-0, 0-0 | WIAC |
2019 | 7-three, 4-3 | WIAC |
2018 | 4-6, 2-5 | WIAC |
2017 | 7-three, 4-iii | WIAC |
2016 | 8-iii, five-2 | WIAC |
2015 | 8-two, five-2 | WIAC |
2014 | 7-iii, 5-2 | WIAC |
2013 | ten-ii, 6-one | WIAC |
2012 | eight-2, v-two | WIAC |
2011 | 7-three, 5-2 | WIAC |
2010 | 5-5, 3-four | WIAC |
2009 | 0-0, 0-0 | WIAC |
2008 | 0-0, 0-0 | WIAC |
2007 | 0-0, 0-0 | WIAC |
2006 | 5-5, three-four | WIAC |
2005 | i-9, 0-7 | WIAC |
2004 | 6-4, iii-4 | WIAC |
2003 | 3-7, one-6 | WIAC |
2002 | two-seven, i-half-dozen | WIAC |
2001 | 4-6, three-4 | WIAC |
2000 | 2-8, i-half-dozen | WIAC |
1999 | 5-v, 3-4 | WIAC |
1998 | 1-9, 0-7 | WIAC |
UW-Platteville
Pioneers
Passenger vehicle: Ryan Munz (UW-Platteville '06)
Enrollment: 6457
Location: Platteville, WI
Colors: Orange, Blue
Stadium: Pioneer Stadium (10000)
Surface: Turf
November 23, 2021 Emendorfer retires as Platteville's all-time wins leader Mike Emendorfer has coached UW-Platteville ever since the founding of D3football.com, and we'll have to change the team page for the commencement fourth dimension as he announces his retirement.
October 7, 2021 Why is the WIAC e'er No. 1? For close to 20 years, the Wisconsin Intercollegiate Athletic Conference has been ranked No. 1 in our annual conference rankings, and some years, it'due south not even close. Greg Thomas digs into why with WIAC coaches in Around the Nation.
September 20, 2021 Zylstra catches outset NFL touchdown Brandon Zylstra, one of 10 Division III football game players on NFL rosters, defenseless his showtime touchdown pass on Dominicus, helping the Carolina Panthers to a win confronting the New Orleans Saints. Here'south the state of D-III players in the league.
September 7, 2020 x players on NFL rosters ... and the number might abound, as teams fill out their expanded practise squads. Rookie Ben Bartch fabricated the roster, while fellow MIAC histrion Brandon Zylstra will break camp with the Panthers. Here'due south the full list.
September 6, 2018 Slow starts; fast finishes Iii nationally prominent teams all faced similar situations in Calendar week 1: They came out a trivial tedious and either led past small margins or, in one example, trailed large at the one-half. Simply in each instance, the second half was a dissimilar story. Adam Turer talks to them all in Around the Nation.
Source: https://www.d3football.com/teams/UW-Platteville/2022/index
0 Response to "u w platteville football"
Post a Comment